BUSCAMOS EDITORES PARA EL BLOG

Mayo 11, 2007

SI DESEA ESCRIBIR EN ESTE BLOG SOLO LADRE ESTAMOS EN REESTRUCTURACIÓN

Comentarios

13 comentarios to “BUSCAMOS EDITORES PARA EL BLOG”

  1. JOSE LUIS FLECHAS BENITEZ on Mayo 11th, 2007 11:36 am

    Acaba de terminar la practica para la nextel…..juan pablo ocupo la sexta posicion luego de estar casi toda la practica entre los puestos 36 y el 41. creo debe ser buen augurio

  2. Alvarito10 on Mayo 11th, 2007 1:33 pm

    Pues me gustaria.

  3. alejandromorales on Mayo 11th, 2007 5:41 pm

    Dodge Avenger 500 | Darlington Raceway
    May 12, 2007 | Race 11 of 36

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 07 Clint Bowyer Chevrolet Jack Daniel’s 164.987 29.806 Leader
    2 16 Greg Biffle Ford Ameriquest 164.876 29.826 -0.020
    3 26 Jamie McMurray Ford Crown Royal 164.430 29.907 -0.101
    4 99 Carl Edwards Ford Office Depot 164.314 29.928 -0.122
    5 9 Kasey Kahne Dodge Dodge Dealers / UAW 164.073 29.972 -0.166
    6 78 Kenny Wallace Chevrolet Furniture Row Racing 163.876 30.008 -0.202
    7 11 Denny Hamlin Chevrolet FedEx Express 163.838 30.015 -0.209
    8 21 Ken Schrader Ford Motorcraft 163.723 30.036 -0.230
    9 29 Kevin Harvick Chevrolet Shell / Pennzoil 163.713 30.038 -0.232
    10 24 Jeff Gordon Chevrolet DuPont 163.680 30.044 -0.238
    11 25 Casey Mears Chevrolet National Guard / GMAC 163.299 30.114 -0.308
    12 48 Jimmie Johnson Chevrolet Lowe’s 163.289 30.116 -0.310
    13 43 Bobby Labonte Dodge Cheerios / Betty Crocker 163.186 30.135 -0.329
    14 00 David Reutimann* Toyota Domino’s Pizza 163.175 30.137 -0.331
    15 83 Brian Vickers Toyota Red Bull 163.153 30.141 -0.335
    16 41 Reed Sorenson Dodge Target 163.105 30.150 -0.344
    17 19 Elliott Sadler Dodge Dodge Dealers / UAW 163.045 30.161 -0.355
    18 2 Kurt Busch Dodge Miller Lite 163.002 30.169 -0.363
    19 70 Johnny Sauter Chevrolet Haas Automation 162.948 30.179 -0.373
    20 84 A.J. Allmendinger* Toyota Red Bull 162.915 30.185 -0.379
    21 8 Dale Earnhardt Jr. Chevrolet Budweiser 162.807 30.205 -0.399
    22 18 J.J. Yeley Chevrolet Interstate Batteries 162.791 30.208 -0.402
    23 15 Paul Menard* Chevrolet Moen / Menards 162.786 30.209 -0.403
    24 6 David Ragan* Ford AAA 162.630 30.238 -0.432
    25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 162.619 30.240 -0.434
    26 20 Tony Stewart Chevrolet The Home Depot 162.555 30.252 -0.446
    27 22 Dave Blaney Toyota Caterpillar 162.452 30.271 -0.465
    28 14 Sterling Marlin Chevrolet Waste Management / Ginn Resorts 162.356 30.289 -0.483
    29 12 Ryan Newman Dodge ALLTEL 162.276 30.304 -0.498
    30 40 David Stremme Dodge Coors Light 162.260 30.307 -0.501
    31 17 Matt Kenseth Ford DEWALT 161.934 30.368 -0.562
    32 96 Tony Raines Chevrolet DLP HDTV 161.864 30.381 -0.575
    33 7 Robby Gordon Ford MAPEI / Menards 161.742 30.404 -0.598
    34 31 Jeff Burton Chevrolet Cingular Wireless 161.545 30.441 -0.635
    35 13 Joe Nemechek Chevrolet Haier 161.503 30.449 -0.643
    36 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 161.328 30.482 -0.676
    37 01 Mark Martin Chevrolet U.S. Army 161.317 30.484 -0.678
    38 38 David Gilliland+ Ford M&M’s 161.006 30.543 -0.737
    39 66 Jeff Green+ Chevrolet Best Buy 160.869 30.569 -0.763
    40 88 Ricky Rudd+ Ford Snickers 160.381 30.662 -0.856
    41 42 Juan Montoya+* Dodge Texaco / Havoline 160.057 30.724 -0.918
    42 45 Kyle Petty+ Dodge Marathon American Spirit Motor Oil 159.548 30.822 -1.016
    43 37 Kevin Lepage Dodge Long John Silver’s / A&W Root Beer 162.329 30.294 -0.488

    Did Not Qualify
    44 36 Jeremy Mayfield Toyota 360 OTC 162.292 30.301 -0.495
    45 4 Ward Burton Chevrolet State Water Heaters 161.982 30.359 -0.553
    46 49 Mike Bliss Dodge Paralyzed Veterans of America 161.923 30.370 -0.564
    47 55 Michael Waltrip Toyota NAPA Auto Parts 161.519 30.446 -0.640
    48 44 Dale Jarrett Toyota UPS 161.339 30.480 -0.674
    49 10 Scott Riggs Dodge Stanley Tools / Valvoline 161.080 30.529 -0.723

  4. alejandromorales on Mayo 11th, 2007 5:49 pm

    http://premium.nascar.com/promos/busch/racestream/index.html aqui la carrera gratis para ver la señal de tv a las 7 pm

  5. Alfredobernal on Mayo 11th, 2007 6:33 pm

    Gracias alejandro, y la carrera de hoy a que hora es? mañana parece que va a estar brutal estaremos qap saludos

  6. edgar torres on Mayo 11th, 2007 6:39 pm

    Me gustaría colaborar. Aunque se que este blog es de nuestro ídolo JPMontoya, me parecería interesante incluir una pequeña sección con el rendimiento de otros colombianos que se forjan en el exterior. Uds dirán…

    Saben… he conseguido pocas fotos del triunfo en Indianápolis del 2000… no podemos traer imagenes de ese evento. Gracias.

    Atte,

    iNgEnIeRo !!!

  7. Jimmy on Mayo 11th, 2007 6:52 pm

    hey y en que consiste eso de ser editor del blog?

  8. alejandromorales on Mayo 11th, 2007 10:13 pm

    RESULTS
    2007 Unofficial Race Results : Diamond Hill Plywood 200
    Diamond Hill Plywood 200 | May 11, 2007 | Race 12 of 35

    For premium seats and tickets to sold-out races, try TicketsNow

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 1 20 Denny Hamlin Chevrolet Rockwell Automation 195/10 147 Running
    2 26 5 Mark Martin Chevrolet Hendrick Auto
    guard / HendrickCars.com 170/0 147 Running
    3 15 60 Carl Edwards Ford Scotts Miracle-Gro 165/0 147 Running
    4 11 29 Jeff Burton Chevrolet Holiday Inn 160/0 147 Running
    5 20 2 Clint Bowyer Chevrolet BB&T 155/0 147 Running
    6 10 38 Jason Leffler Toyota Great Clips 155/5 147 Running
    7 17 33 Tony Stewart Chevrolet Old Spice 146/0 147 Running
    8 3 37 Greg Biffle Ford Cub Cadet 147/5 147 Running
    9 5 24 Casey Mears Chevrolet Nat’l Guard / 218th Infantry Brigade 138/0 147 Running
    10 21 21 Kevin Harvick Chevrolet AutoZone 134/0 147 Running
    11 12 12 Ryan Newman Dodge Kodak think: 130/0 147 Running
    12 22 4 Regan Smith Chevrolet Ginn Resorts 132/5 147 Running
    13 8 6 David Ragan * Ford Discount Tire 124/0 147 Running
    14 35 211 Jason Keller Chevrolet Force Protection 121/0 147 Running
    15 19 42 Juan Montoya * Dodge Texaco / Havoline 118/0 147 Running
    16 7 1 J.J. Yeley Chevrolet Miccosukee Gaming & Resorts 115/0 147 Running
    17 29 9 Scott Riggs Dodge Charter Communication-
    s 112/0 147 Running
    18 24 22 Mike Bliss Dodge Family Dollar 109/0 147 Running
    19 4 59 Marcos Ambrose * Ford Kingsford / MatchLight 106/0 147 Running
    20 25 35 Bobby Hamilton Jr. Ford McDonald’s 103/0 147 Running
    21 9 27 Ward Burton Ford Kleenex / Cottonelle 100/0 147 Running
    22 14 15 Paul Menard Chevrolet NIBCO / Menards 97/0 147 Running
    23 31 7 Mike Wallace Chevrolet GEICO 99/5 147 Running
    24 33 99 David Reutimann Toyota Aaron’s Dream Machine 91/0 147 Running
    25 39 28 Derrike Cope Chevrolet U.S. Border Patrol 88/0 147 Running
    26 16 90 Stephen Leicht Ford CitiFinancial 85/0 147 Running
    27 36 88 Shane Huffman Chevrolet U.S. Navy 82/0 147 Running
    28 40 14 Kyle Krisiloff * Ford Clabber Girl 79/0 146 Running
    29 42 171 Ron Young Chevrolet Wyco Plumbing 76/0 146 Running
    30 2 41 David Stremme Dodge Wrigley’s Winterfresh 73/0 145 Running
    31 13 10 Dave Blaney Toyota Camping World
    / RVs.com 70/0 145 Running
    32 28 47 Jon Wood Ford Clorox / American Red Cross 67/0 145 Running
    33 23 25 David Gilliland Ford FreeCreditRep
    ort.com 64/0 140 Running
    34 27 77 Bobby Labonte Chevrolet Dollar General 61/0 136 Off Track
    35 32 36 Brent Sherman Chevrolet Big Lots 58/0 128 Running
    36 30 23 Brad Keselowski * Chevrolet MACtac.com 55/0 113 Off Track
    37 6 17 Matt Kenseth Ford Dish Network 57/5 111 Out of Race
    38 38 16 Todd Kluever Ford 3M 49/0 106 Running
    39 18 66 Steve Wallace Dodge Homelife Communities 46/0 104 Off Track
    40 41 0 Eric McClure Chevrolet Hefty 43/0 94 Out of Race
    41 34 18 Aric Almirola Chevrolet Banquet Foods 40/0 79 Off Track
    42 37 230 Stanton Barrett Chevrolet INTERUSH 37/0 29 Out of Race
    43 43 01 Morgan Shepherd Chevrolet RaceGirl 34/0 7 Out of Race

  9. John Arevalo on Mayo 11th, 2007 10:52 pm

    Buenas!.. ante todo gracias por este espacio para los que queremos hacer un seguimiento de montoya, es un buen site.

    Tambien quisiera colaborar en este blog, solo es que se comuniquen conmigo ya sea via mail o al 7200968 y le hacemos…

    Gracias.

  10. alonso on Mayo 12th, 2007 10:06 am

    alguien me podria decir a que hora es la carrera de la copa nextel de hoy …………………gracias………..muchas gracias

  11. Jimmy on Mayo 12th, 2007 12:17 pm

    la carrera de la nextel hoy es a las 6:30 p.m.

  12. Juan Bernal on Mayo 12th, 2007 2:25 pm

    Puedo colaborar.

    juanchobernal@gmail.com

  13. Cristian Montenegro on Mayo 14th, 2007 9:30 am

    Guaguau……me gustaria saber si las cosas con la pagina estan bien?…hoy es lunes 14 de mayo. El sabado era la carrera Nextel y fue aplazada por lluvia (no publicado),la carrera del domingo montoya llego de 23, salio de 41, con dos vueltas perdidas…nuevamente su coche fallando (y eso aun no se ha publicado). Me daria mucha tristeza que las cosas con esta pagina esten mal. Si se puede aportar algo por favor dejeme saber. Cristian Ladro!

Para comentar llene los datos requeridos


Para comentar tenga en cuenta usar un lenguaje apropiado para todas las audiencias, pues este blog tiene plugins que las detectan y bloquean los usuarios automaticamente....




Blogalaxia visitor stats