MONTOYA PARTIRA EN EL PUESTO 21 EN FOOD CITY 500 – BRISTOL MOTOR SPEEDWAY
La clasificación se suspendió por lluvia por lo que se recurre al libro de reglas de la Nascar que dice que en las primeras carreras si existe aplazamiento de la clasificación se tomara el orden de la clasificación final de dueños del campeonato pasado. Por todo esto Montoya saldrá el domingo desde el puesto 21…
CLASIFICACIÓN
| POS | CAR | PILOTO | MARCA | PATROCINADOR |
|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s |
| 2 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 3 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s |
| 4 | 17 | Matt Kenseth | Ford | DISH Network |
| 5 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg’s |
| 6 | 20 | Tony Stewart | Toyota | The Home Depot |
| 7 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 |
| 8 | 31 | Jeff Burton | Chevrolet | AT&T Mobility |
| 9 | 99 | Carl Edwards | Ford | Office Depot |
| 10 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
| 11 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker |
| 12 | 11 | Denny Hamlin | Toyota | FedEx Express |
| 13 | 12 | Ryan Newman | Dodge | ALLTEL |
| 14 | 16 | Greg Biffle | Ford | Jackson Hewitt |
| 15 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy |
| 16 | 8 | Aric Almirola | Chevrolet | U.S. Army |
| 17 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group |
| 18 | 26 | Jamie McMurray | Ford | Crown Royal |
| 19 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker |
| 20 | 9 | Kasey Kahne | Dodge | Budweiser |
| 21 | 42 | Juan Montoya | Dodge | Texaco / Havoline |
| 22 | 18 | Kyle Busch | Toyota | M&M’s |
| 23 | 41 | Reed Sorenson | Dodge | Target |
| 24 | 6 | David Ragan | Ford | AAA Insurance |
| 25 | 96 | J.J. Yeley | Toyota | DLP HDTV |
| 26 | 40 | Dario Franchitti* | Dodge | The Hartford |
| 27 | 19 | Elliott Sadler | Dodge | Stanley Tools |
| 28 | 7 | Robby Gordon | Dodge | RVs.com / Camping World |
| 29 | 15 | Paul Menard | Chevrolet | PEAK / Menards |
| 30 | 28 | Travis Kvapil | Ford | Yates Racing |
| 31 | 66 | Scott Riggs | Chevrolet | Haas Automation |
| 32 | 38 | David Gilliland | Ford | FreeCreditReport.com |
| 33 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation |
| 34 | 22 | Dave Blaney | Toyota | Caterpillar |
| 35 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil |
| 36 | 2 | Kurt Busch | Dodge | Miller Lite |
| 37 | 44 | Dale Jarrett | Toyota | UPS |
| 38 | 83 | Brian Vickers | Toyota | Red Bull |
| 39 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine |
| 40 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS |
| 41 | 49 | Ken Schrader | Dodge | Qtrax.com |
| 42 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com |
| 43 | 84 | Mike Skinner | Toyota | Red Bull |
| NO CALIFICARON | ||||
| 44 | 21 | Jeff Green | Ford | Little Debbie |
| 45 | 34 | John Andretti | Chevrolet | Thompson Metal Services |
| 46 | 10 | Patrick Carpentier* | Dodge | Charter Comm. |
Publicado: March 14, 2008 Hora: 4:27 pm
-
FORMULALONSO
-
FORMULALONSO
-
http://cafeguaguau.com GUAGUAU
-
JIMMY
-
http://cafeguaguau.com GUAGUAU
-
FORMULALONSO
-
jairo cortes
-
Arturin