Estadisticas después de la AAA 400 en Dover International Speedway

estadisticasdDespués de una excelente carrera en Dover les dejo los números las estadísticas de las cuales siempre estamos pendientes.
Clasificación de la AAA 400 en Dover International Speedway

FIN ST CAR Piloto Marca Patrocinadores PTS/BNS Vueltas Termino
1 1 48 Jimmie Johnson Chevrolet Lowe’s 195/10 400 En competencia
2 14 5 Mark Martin Chevrolet Kellogg’s / Carquest 170/0 400 En competencia
3 23 17 Matt Kenseth Ford Dewalt 165/0 400 En competencia
4 2 42 Juan Montoya Chevrolet Polaroid 160/0 400 En competencia
5 16 2 Kurt Busch Dodge Miller Lite 160/5 400 En competencia
6 7 24 Jeff Gordon Chevrolet DuPont 150/0 400 En competencia
7 19 44 A.J. Allmendinger Dodge Super 8 146/0 400 En competencia
8 6 9 Kasey Kahne Dodge Budweiser 142/0 400 En competencia
9 22 14 Tony Stewart Chevrolet Burger King 138/0 400 En competencia
10 3 39 Ryan Newman Chevrolet U.S. Army 139/5 400 En competencia
11 30 99 Carl Edwards Ford Aflac 130/0 400 En competencia
12 20 29 Kevin Harvick Chevrolet Shell / Pennzoil 127/0 400 En competencia
13 4 16 Greg Biffle Ford 3M 124/0 400 En competencia
14 27 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 121/0 400 En competencia
15 8 33 Clint Bowyer Chevrolet BB&T 118/0 400 En competencia
16 28 31 Jeff Burton Chevrolet Caterpillar 115/0 400 En competencia
17 29 07 Casey Mears Chevrolet Jack Daniel’s 112/0 400 En competencia
18 12 83 Brian Vickers Toyota Red Bull 109/0 400 En competencia
19 10 98 Paul Menard Ford Energizer / Menards 106/0 400 En competencia
20 24 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 103/0 400 En competencia
21 5 00 David Reutimann Toyota Aaron’s Dream Machine 100/0 398 En competencia
22 13 11 Denny Hamlin Toyota FedEx Ground 97/0 398 En competencia
23 41 96 Bobby Labonte Ford DLP 94/0 398 En competencia
24 21 6 David Ragan Ford UPS 91/0 396 En competencia
25 39 82 Scott Speed * Toyota Red Bull 88/0 396 En competencia
26 9 77 Sam Hornish Jr. Dodge Mobil 1 85/0 395 En competencia
27 37 34 John Andretti Chevrolet Taco Bell 82/0 395 En competencia
28 25 26 Jamie McMurray Ford Crown Royal 79/0 394 En competencia
29 17 12 David Stremme Dodge Penske Racing 76/0 385 En competencia
30 34 19 Elliott Sadler Dodge Best Buy’s Geek Squad 73/0 353 En competencia
31 15 18 Kyle Busch Toyota Interstate Batteries 70/0 342 En competencia
32 33 78 Regan Smith Chevrolet Furniture Row Companies 67/0 337 En competencia
33 32 1 Martin Truex Jr. Chevrolet Vaseline Men Body Lotion 64/0 251 En pits
34 31 7 Robby Gordon Toyota Camping World 61/0 181 En pits
35 26 43 Reed Sorenson Dodge Valvoline 58/0 170 En competencia
36 38 55 Michael Waltrip Toyota NAPA Auto Parts 55/0 84 En pits
37 35 66 Dave Blaney Toyota Prism Motorsports 52/0 76 En pits
38 43 36 Michael McDowell Toyota Wave Energy Drink 49/0 74 En pits
39 18 171 David Gilliland Chevrolet TRG Motorsports 51/5 60 Fuera de carrera
40 36 09 Mike Bliss Dodge Miccosukee Resort & Gaming 43/0 54 En pits
41 40 187 Joe Nemechek Toyota NEMCO Motorsports 40/0 51 En pits
42 11 20 Joey Logano * Toyota The Home Depot 37/0 30 En pits
43 42 37 Tony Raines Dodge Long John Silver’s 34/0 13 En pits

Lucha por el Campeonato después de Dover

RANK +/- Piloto Puntos - Competencias Poles Ganadas TOP 5 TOP 10
1 Mark Martin 5400 Leader 28 6 5 11 16
2 Jimmie Johnson 5390 -10 28 2 4 11 17
3 +1 Juan Montoya 5335 -65 28 2 0 4 14
4 +1 Kurt Busch 5325 -75 28 0 1 8 16
5 +1 Tony Stewart 5294 -106 28 0 3 13 19
6 -3 Denny Hamlin 5292 -108 28 0 2 10 15
7 Ryan Newman 5290 -110 28 1 0 5 14
8 +2 Jeff Gordon 5278 -122 28 0 1 12 19
9 Greg Biffle 5262 -138 28 0 0 8 13
10 -2 Brian Vickers 5249 -151 28 6 1 4 13
11 Carl Edwards 5247 -153 28 0 0 7 11
12 Kasey Kahne 5211 -189 28 0 2 5 11

Corte Chase

13 +1 Matt Kenseth 3424 -1976 28 1 2 5 10
14 -1 Kyle Busch 3395 -2005 28 1 4 8 10
15 Clint Bowyer 3311 -2089 28 0 0 4 12
16 David Reutimann 3275 -2125 28 2 1 5 8
17 Marcos Ambrose 3059 -2341 28 0 0 4 7
18 Jeff Burton 2968 -2432 28 0 0 2 6
19 +1 Casey Mears 2875 -2525 28 0 0 0 3
20 -1 Joey Logano* 2842 -2558 28 0 1 1 5
21 +1 Kevin Harvick 2807 -2593 28 0 0 3 5
22 -1 Dale Earnhardt Jr. 2789 -2611 28 0 0 2 5
23 Jamie McMurray 2752 -2648 28 0 0 0 3
24 +2 A.J. Allmendinger 2689 -2711 28 0 0 1 4
25 Elliott Sadler 2631 -2769 28 0 0 1 4
26 -2 Martin Truex Jr. 2625 -2775 28 2 0 0 3
27 Sam Hornish Jr. 2571 -2829 28 0 0 2 7
28 Reed Sorenson 2503 -2897 28 0 0 0 1
29 Bobby Labonte 2495 -2905 28 0 0 1 1
30 David Ragan 2469 -2931 28 0 0 0 1
31 David Stremme 2444 -2956 28 0 0 0 0
32 Paul Menard 2374 -3026 28 0 0 0 0
33 Robby Gordon 2167 -3233 27 0 0 1 1
34 Michael Waltrip 2155 -3245 26 0 0 0 1
35 Scott Speed* 2022 -3378 27 0 0 1 1
36 John Andretti 1957 -3443 26 0 0 0 0
37 David Gilliland 1524 -3876 25 0 0 0 0
38 Regan Smith 1181 -4219 14 0 0 0 0
39 Joe Nemechek 1062 -4338 23 0 0 0 0
40 Dave Blaney 1001 -4399 25 0 0 0 0
41 Brad Keselowski 927 -4473 9 0 1 1 3
42 Max Papis* 739 -4661 10 0 0 0 1
43 Bill Elliott 737 -4663 8 0 0 0 0
44 Aric Almirola 527 -4873 8 0 0 0 0
45 Tony Raines 494 -4906 12 0 0 0 0
46 Scott Riggs 448 -4952 8 0 0 0 0
47 Mike Bliss 412 -4988 10 0 0 0 0
48 Patrick Carpentier 351 -5049 6 0 0 0 0
49 Travis Kvapil 292 -5108 4 0 0 0 0
50 Jeremy Mayfield 288 -5112 5 0 0 0 0
51 Sterling Marlin 258 -5142 6 0 0 0 0
52 Terry Labonte 244 -5156 4 0 0 0 0
53 Mike Skinner 166 -5234 4 0 0 0 0
54 Ron Fellows 158 -5242 2 0 0 0 0
55 Boris Said 152 -5248 2 0 0 0 0
56 Erik Darnell 146 -5254 2 0 0 0 0
57 +3 Michael McDowell 129 -5271 3 0 0 0 0
58 -1 Todd Bodine 123 -5277 3 0 0 0 0
59 -1 Andy Lally 82 -5318 1 0 0 0 0
60 -1 Mike Wallace 80 -5320 2 0 0 0 0
61 Scott Wimmer 76 -5324 1 0 0 0 0
62 Dexter Bean 55 -5345 1 0 0 0 0
63 P.J. Jones 40 -5360 2 0 0 0 0
64 Brandon Ash 40 -5360 1 0 0 0 0
65 Tony Ave 34 -5366 1 0 0 0 0
66 Derrike Cope 0 -5400 0 0 0 0 0
67 J.J. Yeley 0 -5400 0 0 0 0 0
68 +3 Eric McClure 0 -5400 0 0 0 0 0
69 +1 Trevor Boys 0 -5400 0 0 0 0 0
70 -2 Mike Garvey 0 -5400 0 0 0 0 0
71 -2 Brian Simo 0 -5400 0 0 0 0 0
72 +1 Ted Christopher 0 -5400 0 0 0 0 0
73 -1 Tom Hubert 0 -5400 0 0 0 0 0
74 +1 Dennis Setzer 0 -5400 0 0 0 0 0
75 +1 Chris Cook 0 -5400 0 0 0 0 0
76 -2 David Starr 0 -5400 0 0 0 0 0
77 Geoffrey Bodine 0 -5400 0 0 0 0 0
78 +1 Kirk Shelmerdine 0 -5400 0 0 0 0 0
79 +1 Kelly Bires 0 -5400 0 0 0 0 0
80 +1 Norm Benning 0 -5400 0 0 0 0 0
81 -3 Carl Long -200 -5600 0 0 0 0 0

Replicas

Powered by Wordpress | Designed by Guaguau |JPNascar es un blog Bertical
visitor stats