POSICIONES GENERAL
| RANK | +/- | PILOTO | PUNTOS | DIFERENCIA | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Carl Edwards | 42 | LIDER | 1 | 0 | 0 | 1 | 1 |
| 2 | – | David Gilliland | 41 | -1 | 1 | 0 | 0 | 1 | 1 |
| 3 | – | Bobby Labonte | 41 | -1 | 1 | 0 | 0 | 1 | 1 |
| 4 | – | Kurt Busch | 40 | -2 | 1 | 0 | 0 | 1 | 1 |
| 5 | – | Juan Montoya | 39 | -3 | 1 | 0 | 0 | 0 | 1 |
| 6 | – | Regan Smith | 38 | -4 | 1 | 0 | 0 | 0 | 1 |
| 7 | – | Kyle Busch | 37 | -5 | 1 | 0 | 0 | 0 | 1 |
| 8 | – | Paul Menard | 36 | -6 | 1 | 0 | 0 | 0 | 1 |
| 9 | – | Mark Martin | 34 | -8 | 1 | 0 | 0 | 0 | 1 |
| 10 | – | A.J. Allmendinger | 34 | -8 | 1 | 0 | 0 | 0 | 0 |
| 11 | – | Bill Elliott | 32 | -10 | 1 | 0 | 0 | 0 | 0 |
| 12 | – | Tony Stewart | 31 | -11 | 1 | 0 | 0 | 0 | 0 |
| Corte CHASE | |||||||||
| 13 | – | David Ragan | 31 | -11 | 1 | 0 | 0 | 0 | 0 |
| 14 | – | Terry Labonte | 30 | -12 | 1 | 0 | 0 | 0 | 0 |
| 15 | – | Robby Gordon | 29 | -13 | 1 | 0 | 0 | 0 | 0 |
| 16 | – | Clint Bowyer | 28 | -14 | 1 | 0 | 0 | 0 | 0 |
| 17 | – | Jamie McMurray | 27 | -15 | 1 | 0 | 0 | 0 | 0 |
| 18 | – | Martin Truex Jr. | 26 | -16 | 1 | 0 | 0 | 0 | 0 |
| 19 | – | Denny Hamlin | 24 | -18 | 1 | 0 | 0 | 0 | 0 |
| 20 | – | Ryan Newman | 24 | -18 | 1 | 0 | 0 | 0 | 0 |
| 21 | – | Joey Logano | 21 | -21 | 1 | 0 | 0 | 0 | 0 |
| 22 | – | Dale Earnhardt Jr. | 21 | -21 | 1 | 1 | 0 | 0 | 0 |
| 23 | – | Kasey Kahne | 19 | -23 | 1 | 0 | 0 | 0 | 0 |
| 24 | – | Dave Blaney | 19 | -23 | 1 | 0 | 0 | 0 | 0 |
| 25 | – | Jimmie Johnson | 17 | -25 | 1 | 0 | 0 | 0 | 0 |
| 26 | – | Jeff Gordon | 17 | -25 | 1 | 0 | 0 | 0 | 0 |
| 27 | – | Brad Keselowski | 16 | -26 | 1 | 0 | 0 | 0 | 0 |
| 28 | – | David Reutimann | 14 | -28 | 1 | 0 | 0 | 0 | 0 |
| 29 | – | Brian Vickers | 13 | -29 | 1 | 0 | 0 | 0 | 0 |
| 30 | – | Andy Lally* | 11 | -31 | 1 | 0 | 0 | 0 | 0 |
| 31 | – | Matt Kenseth | 10 | -32 | 1 | 0 | 0 | 0 | 0 |
| 32 | – | Greg Biffle | 9 | -33 | 1 | 0 | 0 | 0 | 0 |
| 33 | – | Jeff Burton | 9 | -33 | 1 | 0 | 0 | 0 | 0 |
| 34 | – | Marcos Ambrose | 7 | -35 | 1 | 0 | 0 | 0 | 0 |
| 35 | – | Michael Waltrip | 4 | -38 | 1 | 0 | 0 | 0 | 0 |
| 36 | – | Brian Keselowski* | 3 | -39 | 1 | 0 | 0 | 0 | 0 |
| 37 | – | Kevin Harvick | 3 | -39 | 1 | 0 | 0 | 0 | 0 |
| 38 | – | J.J. Yeley | 1 | -41 | 1 | 0 | 0 | 0 | 0 |
| 39 | – | Trevor Bayne | 0 | -42 | 1 | 0 | 1 | 1 | 1 |
| 40 | – | Steve Wallace | 0 | -42 | 1 | 0 | 0 | 0 | 0 |
| 41 | – | Travis Kvapil | 0 | -42 | 1 | 0 | 0 | 0 | 0 |
| 42 | – | Robert Richardson Jr. | 0 | -42 | 1 | 0 | 0 | 0 | 0 |
| 43 | – | Joe Nemechek | 0 | -42 | 1 | 0 | 0 | 0 | 0 |

